Congratulations to all of this year’s participants that endured the heat and made it to the top of Giants Head Grind!
The 2015 First Place Male and Female Racers are:
- Jason Curran 35:21
- Carrie Allen 42.28
Following is a list of times for our finishers:
BIB # | LAST NAME | FIRST NAME | TIME |
---|---|---|---|
488 | Curran | Jason | 35.21 |
571 | Isaak | Bob | 39.1 |
522 | Funamoto | Andrew | 39.52 |
675 | Morrison | Adam | 41.35 |
594 | Keller | Justin | 41.44 |
456 | Buckingham | Koen | 42.12 |
410 | Allen | Carrie | 42.28 |
701 | Peters | Joe | 42.52 |
772 | Trainer | Erin | 43.21 |
788 | Webb | Kevin | 44.15 |
453 | Brewster | Graham | 44.18 |
489 | Currie | Lauren | 44.3 |
802 | Zamecnik | Martina | 44.34 |
405 | Agur | Lee | 44.35 |
457 | Buckingham | Colin | 44.39 |
464 | Buzikievich | Steve | 45.25 |
688 | O’Brien | Kristina | 45.26 |
730 | Shute | Brodie | 45.59 |
648 | Maddock | Roger | 46.08 |
751 | Stein | Walter | 47.04 |
556 | Hoeppner | Liz | 47.57 |
449 | Braid | Mike | 48.07 |
700 | Persson | Kristina | 48.27 |
401 | Abney | Jillian | 48.45 |
755 | Stewart | Mason | 49.01 |
476 | Childs | Helene | 49.2 |
815 | Szabo | Richard | 49.39 |
769 | Thompson | Ted | 49.39 |
664 | McKay | Tom | 49.4 |
694 | Pandis | Hannula-Katrin | 50.16 |
770 | Thompson | Erick | 51.15 |
659 | Matthews | Krista | 51.29 |
506 | Espeut-Post | Denese | 51.59 |
505 | Espeut-Post | Donny | 52 |
704 | Portner | Helen | 52.01 |
768 | Thompson | Riley | 52.12 |
433 | Bell | Jared | 52.13 |
636 | Lewis | Syd | 52.14 |
638 | Lewis | Stephen | 52.15 |
544 | Harrold | Olivia | 52.2 |
644 | MacKenzie | Ross | 52.24 |
776 | Valair | Margaret | 52.34 |
487 | Curran | Nathan | 52.35 |
743 | Spalding | Lisa | 52.37 |
483 | Cobbledick | Benjamin | 52.44 |
546 | Harrold | Cathy | 53.21 |
402 | Abney | Dolly | 53.27 |
403 | Abney | Don | 53.37 |
533 | Girard | Holden | 53.43 |
404 | Abraham | Aaron | 53.53 |
409 | Allen | Trae | 53.55 |
514 | Finlay | Rich | 54.08 |
477 | Childs | Emily | 54.09 |
475 | Chadwick | Deborah | 54.58 |
479 | Clark | Reagan | 55 |
536 | Gregory | Jesse | 55.02 |
784 | Watson | Paddy | 55.43 |
581 | Jones | Kyla | 56.12 |
441 | Bohlken | Connor | 56.14 |
596 | Keller | Jennifer | 56.17 |
780 | Walker | Jen | 56.26 |
817 | Burgart | Dennis | 56.48 |
813 | Ettles | Ryan | 57.28 |
799 | Wood | Jennifer | 57.37 |
800 | Wood | David | 57.37 |
543 | Harrold | Chloe | 58.03 |
595 | Keller | Dean | 58.32 |
521 | Fuhrman | Andrew | 58.44 |
467 | Cameron | Sam | 59.08 |
494 | Czerpak | Jake | 59.1 |
745 | Spittal | Andrea | 59.11 |
627 | Langlois | Marc | 59.12 |
753 | Stevens | Gillian | 59.13 |
519 | Fortin | Samuel | 59.23 |
439 | Boener | Madison | 59.24 |
729 | Sells | Beth | 59.25 |
602 | Kershaw | Rachel | 59.55 |
435 | Bergstrom | Linda | 100.09 |
423 | Arendt | John | 100.25 |
537 | Gris | Melanie | 100.55 |
503 | Eberle | Carmen | 101.05 |
723 | Scholefield | Angela | 101.45 |
739 | Smirle | James | 101.46 |
816 | Ketcheson | Zoe | 102 |
570 | Isaak | Caroline | 102.01 |
744 | Sparks | David | 102.04 |
578 | Johnson | Jack | 102.1 |
697 | Pautsch | Jessica | 102.36 |
801 | Yunker | Brenda | 103.13 |
812 | Goluboff | Dan | 103.31 |
763 | Szabo | David | 104.16 |
665 | Mcleod | Jane | 104.22 |
733 | Simmons | Lillian | 104.23 |
567 | Hurford | Brooke | 104.31 |
652 | Martens | Justin | 104.32 |
554 | Hewer | Jamie | 104.33 |
699 | Pepperdine | Jenna | 104.34 |
787 | Webb | Michelle | 104.36 |
792 | Wikerd | Jp | 104.37 |
549 | hawkeswood | marina | 104.5 |
796 | Wise | Kim | 104.53 |
613 | Knowlton | Trevor | 104.54 |
635 | Lewis | Delaney | 104.55 |
735 | Singleton | Kendal | 104.56 |
651 | Marshall | Shayna | 105.1 |
783 | Waterman | Geoff | 105.11 |
531 | Gayler | Patrick | 105.25 |
818 | Toulch | Michael | 105.33 |
569 | Huston | Don | 105.44 |
645 | MacKenzie | Jodi | 105.45 |
737 | Smirle | Allison | 105.55 |
797 | Wong | Samantha WT | 106 |
495 | DaCosta | Hillary | 106.05 |
574 | Jagger | Brigham | 106.37 |
455 | Buckingham | Ryann | 106.41 |
458 | Buckingham | Alana | 106.42 |
615 | Kohan | Kim | 107.12 |
779 | Varchol | Sandra | 107.13 |
778 | Varchol | Bruce | 107.14 |
614 | Kohan | Mike | 107.15 |
629 | lawrenson | Drew | 107.18 |
676 | Morrow | Wendy | 107.23 |
711 | Rice | John | 107.26 |
473 | Carter | Louisa | 107.38 |
472 | Carter | Neal | 107.39 |
442 | Boland | Keith | 107.43 |
750 | Steiger | Michelle | 108.18 |
689 | O’Connor | Amy | 108.26 |
663 | McDowell | Robert | 108.29 |
754 | Stewart | Megan | 108.49 |
484 | Cook | Alisha | 108.51 |
448 | Braid | Janet | 109.1 |
765 | Theilmann | Jane | 109.11 |
447 | Braid | Alison | 109.12 |
630 | Leahy | Doug | 110.03 |
692 | Oliver | Jennifer | 110.09 |
637 | Lewis | Nancy | 110.53 |
706 | redmond | lynn | 110.58 |
708 | Reitenbach | Laura | 111.07 |
424 | bagnall | alexandra | 111.1 |
511 | Filipchuk | Barb | 111.556 |
510 | Filipchuk | Dean | 111.57 |
805 | Fong | Alex | 111.58 |
520 | Fortin | Luc | 112 |
518 | Fortin | Roc | 112 |
545 | Harrold | Carmen | 112.02 |
542 | Harrold | Brent | 112.03 |
668 | Milaire | Patti | 112.19 |
413 | Anderson | Steve | 112.19 |
681 | Myketyn | Kyle | 112.24 |
583 | Jones | Brody | 112.26 |
686 | Ng | Meaghen | 112.43 |
575 | James | Brandy | 112.45 |
422 | Arding | Erin | 112.51 |
803 | Zorn | Lester | 112.54 |
603 | Kershaw | Michael | 112.57 |
819 | Theo | Wilson | 112.57 |
771 | Thorburn | Barbara | 112.58 |
555 | Hinchliffe | Pamela | 113.32 |
804 | Bentley | Scott | 113.34 |
661 | McDonald | Hannah | 113.36 |
764 | Theilmann | David | 113.42 |
810 | Keller | Livia | 114.02 |
593 | Keller | Michael | 114.02 |
715 | Rudyk | Danielle | 114.05 |
791 | Wiggins | Sandra | 114.12 |
707 | Reifel | Taylor | 114.31 |
658 | Matthews | Stephen | 114.37 |
576 | Jell | Janine | 114.44 |
660 | McDermid | Linnaea | 114.44 |
547 | Harvey | Kathleen | 114.5 |
485 | Cook | Chris | 114.52 |
727 | Schwarz | Laura | 114.59 |
671 | Mogenson | Jean | 115.06 |
530 | Gay | Janet | 115.31 |
529 | Gay | Rick | 115.33 |
678 | Murray | Jody | 116.25 |
639 | Lougheed | Deb | 116.25 |
798 | wong | jerry | 116.27 |
757 | Stewart | Carol Anne | 116.31 |
427 | Baker | Naomi | 116.33 |
741 | Smith | Dwayne | 117.01 |
662 | McDougall | Victoria | 117.02 |
440 | Bohlken | Sue | 117.05 |
528 | Gartrell | Pat | 117.14 |
559 | Hofmann | Barbara | 117.34 |
558 | Hofmann | Bernhart (Bernie) | 117.36 |
726 | Schwarz | Mike | 117.39 |
496 | Daudlin | Cara | 117.41 |
550 | Heisig | Josie | 117.45 |
523 | Gardiner | Jenny | 117.57 |
491 | Cutjar | Bree | 118 |
492 | Cutjar | Barb | 118 |
454 | Brookman | Jennifer | 118.02 |
634 | Lewis | Robert | 118.04 |
656 | Mastalir | Alice | 118.1 |
563 | Horton | Patricia | 118.36 |
534 | Girard | Fiona | 118.37 |
517 | Forman | Brett | 118.41 |
749 | Steffensen | Leah | 118.41 |
490 | Cutjar | Danielle | 118.55 |
532 | Girard | Paul | 118.59 |
670 | Milligen | Brian | 119.03 |
669 | Milligen | Wendy | 119.08 |
561 | Hollingshead | Garry | 119.35 |
605 | Kirbyson | Linda | 119.38 |
649 | Mandziuk | Glenn | 119.4 |
500 | Clark | Ian | 119.44 |
481 | Clarke | Tara | 119.44 |
480 | Clarke | Matthew | 119.47 |
482 | Clarke | Paul | 119.47 |
631 | Leahy | Kathy | 120.15 |
591 | Kappel | Frank | 120.25 |
680 | Myketyn | Lauren | 120.36 |
773 | Truman | Marla | 120.4 |
667 | Meriam | Chantelle | 120.57 |
703 | Pinette | Danica | 120.58 |
714 | Ruddick | Jennifer | 120.59 |
672 | Mollo | Adrian | 121 |
474 | Cave | Gordon | 121.08 |
685 | Nesset | Rendall | 121.08 |
724 | Schultz | Ken | 121.16 |
618 | Koot | Eda | 121.16 |
524 | Gartrell | Alexis | 121.34 |
525 | Gartrell | Megan | 121.39 |
463 | Butler | Sharon | 121.44 |
588 | Julien | Warren | 124.08 |
434 | Bergstrom | Don | 124.32 |
501 | DUFFY | EVAN | 124.57 |
512 | Filipchuk | Chris | 124.58 |
460 | Burke | France | 125.11 |
673 | Monzon | Eduardo | 125.16 |
782 | Walls | Ross | 125.49 |
623 | Kowalchuk | Laura | 125.52 |
429 | BATHGATE | GWEN | 125.54 |
540 | Hague | Charly | 126.19 |
509 | Evans | Leslie | 126.19 |
628 | Laurin | Karen | 126.31 |
562 | Hopkins | Mark | 126.34 |
691 | Obee | Christine | 126.47 |
690 | Obee | Matthew | 126.48 |
430 | Beaumont | Brianne | 126.51 |
498 | Doell | Perry | 126.55 |
478 | Chisholm | Christy | 127.07 |
548 | Hatton | Barb | 127.1 |
589 | Julien | Sue | 127.12 |
657 | Mastalir | Norman | 127.51 |
722 | Scheidl | Murray | 127.57 |
793 | Williamson | Elise | 127.59 |
592 | Kappel | Karen | 128.14 |
806 | Fong | Cheryl | 128.17 |
584 | Jones | Linda | 128.23 |
585 | Jones | Ron | 128.26 |
598 | Kenyon | Doug | 128.27 |
597 | Kenyon | Norma Jean | 128.28 |
742 | Solosth | Sheralee | 128.51 |
811 | Solosth | Rob | 128.52 |
515 | Finley | Donna | 129.03 |
580 | Johnson | Ken | 129.55 |
643 | Lyle | Graham | 131.11 |
642 | lyle | bill | 131.15 |
713 | Rose | Cameron | 131.17 |
725 | Schwartz | Shauna | 131.467 |
616 | Kolmatycki | Jen | 131.55 |
507 | Evans | Nick | 131.58 |
731 | Sibley | Matt | 132.04 |
732 | Sibley | Jennifer | 132.07 |
508 | evans | Brandy | 132.08 |
758 | Stickney | Leigh | 132.31 |
428 | Bates | Mary | 134.31 |
437 | Beulah | Jane | 134.35 |
499 | Dougan | barb | 134.44 |
502 | Dunn | Patricia | 135.18 |
444 | Borba | Suzanne | 135.23 |
608 | Kitchen | Justin | 135.24 |
443 | Borba | Kevin | 135.25 |
586 | Jones | Caitlin | 135.34 |
411 | Allen | Phil | 135.36 |
620 | Koppang | Shauna | 135.8 |
445 | Borchert | Jack | 136.52 |
446 | Borchert | Pam | 136.53 |
766 | Thevarge | Emily | 136.55 |
767 | Thevarge | Gail | 136.57 |
785 | Watson | Aengus | 137 |
619 | Kopp | Magnhild | 137.01 |
807 | Doell | Jacqueline | 137.12 |
632 | Lewis | Catey | 137.13 |
504 | Enefer | Susan | 137.2 |
734 | Sinclair | Hildur | 137.36 |
579 | Johnson | Kristen | 137.51 |
466 | Cadieux-Johnson | Pascale | 137.52 |
465 | Cadieux | Benoit | 137.54 |
622 | Kovitz | Jeff | 137.58 |
568 | Huston | Carolyn | 137.59 |
698 | Pearce | Doug | 138.09 |
808 | Susan | Thompson | 138.15 |
414 | Anderson | Cindy | 139 |
679 | Myketyn | Eric | 139.03 |
513 | Fillion | Theresa | 139.07 |
695 | Parker | Tarynn | 139.12 |
486 | Crocker | Blake | 139.13 |
794 | Wilson | Nancy | 140.08 |
551 | Hellard | Julie | 140.09 |
621 | Kosmack | Mike | 140.1 |
641 | Lux | Irma | 140.11 |
748 | Stead | Jane | 140.5 |
746 | Stead | Joe | 140.51 |
747 | Stead | Jake | 140.54 |
438 | biggs | patti | 141.06 |
775 | Turcotte | Tracy | 143.21 |
774 | Turcotte | Stewart | 143.21 |
408 | Agur | Janice | 144.04 |
407 | Agur | Robin | 144.06 |
626 | Laidman | Sandy | 144.56 |
497 | Dean | Kait | 144.58 |
600 | Kerr | Alicia | 145.48 |
601 | Kerr | Kim | 145.55 |
539 | Gurney | Diane | 145.56 |
653 | Martens | Rob | 145.59 |
786 | watson | John | 146.28 |
412 | Anderson | Chad | 146.33 |
436 | Bettles | Jessa | 146.37 |
527 | Gartrell | Fred | 147.52 |
702 | Peterson | Shelly | 148.22 |
717 | Saccon | Adriana | 148.26 |
781 | Walker | Bob | 148.39 |
421 | Archer | Melanie | 149.28 |
541 | Hanaghan | Charolette | 149.43 |
777 | Van Alphen | LINDA | 149.5 |
712 | Robson | Orv | 149.5 |
462 | Busch | Ujia | 151 |
416 | Andrews | Marci | 151.04 |
740 | Smith | Dawn | 151.05 |
716 | Rurka | Tamara | 151.19 |
795 | Wilson | Susan | 151.21 |
650 | Marching | Nick | 151.23 |
738 | Smirle | Mary-Anne | 151.24 |
709 | Rhodes-Nesset | Stacey | 151.26 |
666 | Mealey | Ken | 152.48 |
756 | Stewart | Frank | 152.48 |
604 | Kingzett | Alynda | 153.25 |
417 | Andrews-Busch | Hilary | 154.37 |
461 | Busch | Bob | 154.38 |
677 | Muhs | Doris | 154.44 |
789 | Oates | Kristine | 200.28 |
420 | Archer | Aaron | 201.36 |
572 | Isherwood | Nathan | 201.38 |
406 | Agur | Andrea | 201.4 |
610 | Kitchen | Brian | 201.42 |
611 | Kitchen | Eileen | 201.51 |
609 | Kitchen | Kim | 202.1 |
432 | Bell | Bronwyn | 208.22 |
553 | Hendrickson | Cheryl | 208.23 |
526 | Gartrell | Joanne | 214.46 |
721 | Scheidl | Lucille | 215.26 |
696 | Parsons | Diane | 217.59 |
640 | Lucier | Heather | 219.19 |
459 | Burgart | Gail | 219.19 |
471 | Cannon | Robyn | 243 |
470 | Cannon | Don | 243 |
If any errors or omissions are noted pleased email info@giantsheadgrind.com.