• Skip to main content
  • Skip to footer

Giants Head Grind

Christopher Walker Memorial Race

  • Results & Photos Archive
  • Contact
  • LIGHT UP THE LAKE

2018 Results

2014 | 2015 | 2016 | 2017 | 2018 | 2019 | … | 2023

Jump to BIKE, HIKE, COMBINED or AGE CATEGORY Results.

Bike Results

The 2018 First Place Male and Female BIKE Racers are:

  • Martin Caron (M) 22:30:00
  • Krista Matthews (F) 24:33:00
Place Bib First Name Last Name S Category Time Behind
1 1 Martin Caron M (40-44) 22:30.0
2 9 Lee Agur M (30-34) 23:24.0 +0:54.00
3 13 Chris Guillemet M (45-49) 24:13.0 +1:43.00
4 7 Krista Matthews F (30-34) 24:33.0 +2:03.00
5 15 Dale Huzar M (45-49) 25:37.0 +3:07.00
6 380 Jeff Seeley M (40-44) 25:50.0 +3:20.00
7 10 Chad Friess M (34-40) 25:59.0 +3:29.00
8 3 Ben Johnson M (45-49) 26:19.0 +3:49.00
9 2 Lance Cotton M (45-49) 26:52.0 +4:22.00
10 4 Darrell Anderson M (55-59) 27:09.0 +4:39.00
11 14 Paul Girard M (45-49) 27:46.0 +5:16.00
12 11 Jason Curan M (34-40) 28:09.0 +5:39.00
13 20 Todd Hillier M (65-69) 28:15.0 +5:45.00
14 16 Lory Bloomquist M (55-59) 28:59.0 +6:29.00
15 12 Julian Scholefield M (40-44) 30:36.0 +8:06.00
16 17 Rob Herron M (60-64) 30:52.0 +8:22.00
17 25 Charlie Llewellyn F (60-64) 32:40.0 +10:10.00
18 383 Duncan Hamilton M (20-24) 33:30.0 +11:00.00
19 22 Carrie Martin F (50-54) 34:11.0 +11:41.00
20 24 Mick Mcclosky F (55-59) 34:41.0 +12:11.00
21 23 Lisa Spalding F (50-54) 39:39.0 +17:09.00
22 6 Mark Rebagliati M (70-74) 41:05.0 +18:35.00
23 19 Patrick Manders M (60-64) 43:57.0 +21:27.00
24 21 Terrance Gray M (65-69) 59:20.0 +36:50.00

Hike Results

The 2018 First Place Male and Female HIKE Racers are:

  • Matthew Fortuna (M) 32:09:00
  • Monica Saldana (F) 44:00:00

**See above for BIKE Results and below for COMBINED and AGE CATEGORY Results.

Place Bib First Name Last Name S Category Time Behind
1 401 Matthew Fortuna M (35-39) 32:09.0
2 74 Justin Keller M (30-34) 37:45.0 +5:36.00
3 9 Lee Agur M (30-34) 38:04.0 +5:55.00
4 77 Adam Morrison M (30-34) 38:15.0 +6:06.00
5 13 Christopher Guillemet M (45-49) 38:37.0 +6:28.00
6 15 Dale Huzar M (45-49) 39:08.0 +6:59.00
7 151 Bob Isaak M (60-64) 39:56.0 +7:47.00
8 11 Jason Curran M (35-39) 41:01.0 +8:52.00
9 114 Chris Bergstrom M (40-44) 41:59.0 +9:50.00
10 126 Robert Lewis M (45-49) 42:03.0 +9:54.00
11 10 Chad Friess M (35-39) 42:31.0 +10:22.00
12 389 Arlo Kast M (10-14) 42:33.0 +10:24.00
13 152 Steven Buzikievich M (60-64) 42:40.0 +10:31.00
14 48 Holden Girard M (10-14) 43:14.0 +11:05.00
15 38 Kylen Martens M (5-9) 43:22.0 +11:13.00
16 83 Sam Cameron M (30-34) 43:26.0 +11:17.00
17 145 Ralph Pybus M (55-59) 43:54.0 +11:45.00
18 260 Monica Saldana F (35-39) 44:00.0 +11:51.00
19 211 Ali Myers F (25-29) 44:23.0 +12:14.00
20 42 Linkin Nilson M (10-14) 44:26.0 +12:17.00
21 43 Ryelan McDermid M (5-9) 44:29.0 +12:20.00
22 47 Brennen Lockwood M (10-14) 44:40.0 +12:31.00
23 266 Janine Jell F (35-39) 44:48.0 +12:39.00
24 265 Cheryl Gowler F (35-39) 44:52.0 +12:43.00
25 250 Melissa Hayden F (35-39) 45:10.0 +13:01.00
26 188 Emily Jell F (10-14) 45:44.0 +13:35.00
27 127 Erick Thompson M (45-49) 45:48.0 +13:39.00
28 85 Graham Lyle M (30-34) 45:58.0 +13:49.00
29 12 Julian Scholfield M (40-44) 46:13.0 +14:04.00
30 57 Brett Myketyn M (25-29) 46:22.0 +14:13.00
31 20 Todd Hillier M (65-69) 47:09.0 +15:00.00
32 44 Casey McDermid M (10-14) 47:11.0 +15:02.00
33 262 Lisa Cain F (35-39) 47:22.0 +15:13.00
34 14 Paul Girard M (45-49) 47:32.0 +15:23.00
35 390 Isla Kast F (10-14) 47:49.0 +15:40.00
36 134 Richard Szabo M (50-54) 47:53.0 +15:44.00
37 107 Ryan Nosworthy M (35-39) 48:09.0 +16:00.00
38 241 Lauren Poitras F (30-34) 49:17.0 +17:08.00
39 24 Mick Mcclosky F (55-59) 49:38.0 +17:29.00
39 149 david steele M (60-64) 49:38.0 +17:29.00
41 102 Jonathan Curley M (35-39) 49:53.0 +17:44.00
41 332 Margaret Valair F (55-59) 49:53.0 +17:44.00
43 191 Roger Maddock M (55-59) 50:49.0 +18:40.00
44 36 Cooper Kitchen M (5-9) 50:56.0 +18:47.00
45 270 Linnaea McDermid F (40-44) 51:11.0 +19:02.00
46 25 Charlie Llewellyn F (60-64) 51:45.0 +19:36.00
47 103 Reagan Clark M (35-39) 51:55.0 +19:46.00
48 45 luc fortin M (10-14) 52:24.0 +20:15.00
49 113 Simon Toogood M (40-44) 52:41.0 +20:32.00
50 150 Tim Gagne M (55-59) 52:50.0 +20:41.00
51 327 Dolly Abney F (55-59) 52:54.0 +20:45.00
52 398 Booke Hurford F (35-39) 53:00.0 +20:51.00
53 217 Phil Allen M (40-44) 53:20.0 +21:11.00
54 51 chris portmoody M (15-19) 53:25.0 +21:16.00
55 380 Susan Kast F (45-49) 53:27.0 +21:18.00
56 194 lauren guillemet F (15-19) 53:31.0 +21:22.00
57 22 Carrey Martin F (50-54) 53:55.0 +21:46.00
58 364 Nancy Friesen F (65-69) 54:02.0 +21:53.00
59 156 Don Abney M (60-64) 54:24.0 +22:15.00
60 41 Carter Pleasance M (10-14) 54:36.0 +22:27.00
60 98 Mike Pleasance M (35-39) 54:36.0 +22:27.00
62 346 Linda Bergstrom F (60-64) 54:39.0 +22:30.00
63 206 Kerissa Martins F (25-29) 54:42.0 +22:33.00
64 109 Jason Ainslie M (35-39) 54:47.0 +22:38.00
65 59 Austin Weaver M (25-29) 54:49.0 +22:40.00
66 308 Jennifer Keller F (50-54) 54:51.0 +22:42.00
67 255 Sarah Nilson F (35-39) 54:52.0 +22:43.00
68 330 Carolyn Buzikievich F (55-59) 54:54.0 +22:45.00
69 17 Robert Herron M (60-64) 54:57.0 +22:48.00
70 351 Alison Crawford F (60-64) 55:02.0 +22:53.00
71 23 Lisa Spalding F (50-54) 55:13.0 +23:04.00
72 189 Fiona Girard F (10-14) 55:29.0 +23:20.00
73 293 Carmen Eberle F (45-49) 55:41.0 +23:32.00
74 200 Ella MacDonald F (20-24) 56:13.0 +24:04.00
74 119 Matthew Clarke M (40-44) 56:13.0 +24:04.00
76 173 Don Bergstrom M (70-74) 56:14.0 +24:05.00
77 55 Gabriel Vanderburg M (20-24) 56:17.0 +24:08.00
78 384 Rachel Ritchie F (25-29) 56:21.0 +24:12.00
79 318 Caroline Isaak F (55-59) 56:33.0 +24:24.00
80 141 Dean Keller M (55-59) 56:48.0 +24:39.00
81 459 Erin Finlay F (30-34) 56:57.0 +24:48.00
82 16 Lory Bloomquist M (55-59) 57:02.0 +24:53.00
83 393 Brody Jones M (30-34) 57:10.0 +25:01.00
84 67 Travis Philip M (30-34) 57:24.0 +25:15.00
85 232 Claire Kuzmochka F (30-34) 57:25.0 +25:16.00
86 111 Devin Jell M (40-44) 57:45.0 +25:36.00
87 261 Jocelyn Burns F (35-39) 57:48.0 +25:39.00
88 240 Jenna Denton F (30-34) 57:52.0 +25:43.00
89 299 Akiko Grant F (50-54) 58:10.0 +26:01.00
90 387 Liz Leedham F (35-39) 58:17.0 +26:08.00
91 105 Nick Firlotte M (35-39) 58:34.0 +26:25.00
92 135 John Arendt M (50-54) 58:44.0 +26:35.00
93 319 marlis anderson F (55-59) 58:51.0 +26:42.00
94 216 Katie Couture F (30-34) 59:03.0 +26:54.00
95 164 Brian Day M (65-69) 59:49.0 +27:40.00
96 137 Derek Crane M (50-54) 59:52.0 +27:43.00
97 395 Grace SZABEDI F (5-9) 00:06.0 +27:57.00
98 278 Brandy James F (40-44) 00:08.0 +27:59.00
99 396 Tom SZABADI M (35-39) 00:09.0 +28:00.00
100 230 Elizabeth Allen F (30-34) 00:25.0 +28:16.00
101 316 Patricia Horton F (55-59) 00:36.0 +28:27.00
102 287 Dzaleh Tamimi F (45-49) 01:08.0 +28:59.00
103 71 Mike Overend M (30-34) 01:29.0 +29:20.00
104 244 Joanna Jagger F (30-34) 01:48.0 +29:39.00
105 120 Brigham Jagger M (40-44) 01:50.0 +29:41.00
106 123 Mike Skinner M (40-44) 02:24.0 +30:15.00
107 275 Nicki Skinner F (40-44) 02:26.0 +30:17.00
108 136 Sean Clancy M (50-54) 02:36.0 +30:27.00
109 218 Steph Eden F (30-34) 02:41.0 +30:32.00
110 46 samuel fortin M (10-14) 03:49.0 +31:40.00
111 249 Karley Rice F (35-39) 03:56.0 +31:47.00
112 190 Georgia Lewis F (10-14) 04:00.0 +31:51.00
113 165 Bob Campbell M (65-69) 04:07.0 +31:58.00
114 128 Bob Busch M (45-49) 04:31.0 +32:22.00
115 355 Trudy Campbell F (60-64) 04:32.0 +32:23.00
116 192 Amanda Crane F (15-19) 04:37.0 +32:28.00
117 242 Jennifer Oliver F (30-34) 04:48.0 +32:39.00
118 277 Jennifer Brookman F (40-44) 05:05.0 +32:56.00
119 56 Kyle Myketyn M (20-24) 05:41.0 +33:32.00
120 129 Kevin Bouchier M (50-54) 05:42.0 +33:33.00
121 197 Stephanie Leftly-St. Pere F (20-24) 05:47.0 +33:38.00
122 117 John Redmond M (40-44) 05:59.0 +33:50.00
123 186 Alex Breithaupt F (5-9) 06:07.0 +33:58.00
124 282 Annette Chalus F (45-49) 06:32.0 +34:23.00
125 54 Andrew Aboud M (20-24) 06:40.0 +34:31.00
126 201 Monica Bukala F (25-29) 06:41.0 +34:32.00
127 69 chase tracy M (30-34) 06:51.0 +34:42.00
128 199 Samantha Johnston F (20-24) 06:53.0 +34:44.00
129 397 Kim Szabadi F (35-39) 07:09.0 +35:00.00
129 399 Holly Szabadi F (0-4) 07:09.0 +35:00.00
131 80 Michael Symonds M (30-34) 07:13.0 +35:04.00
132 239 Josie Symonds F (30-34) 07:16.0 +35:07.00
133 159 Jack Johnson F (60-64) 07:17.0 +35:08.00
134 264 Jayme Redmond F (35-39) 07:40.0 +35:31.00
135 146 roch fortin M (55-59) 07:42.0 +35:33.00
136 225 Jamie Martens F (30-34) 07:43.0 +35:34.00
137 72 Justin Martens M (30-34) 07:45.0 +35:36.00
138 177 Kiana Agur F (0-4) 07:56.0 +35:47.00
139 247 Martina Agur F (35-39) 07:58.0 +35:49.00
140 209 Krista Deady F (25-29) 08:01.0 +35:52.00
140 70 Joel Rait M (30-34) 08:01.0 +35:52.00
142 157 Michael Deady M (60-64) 08:03.0 +35:54.00
143 66 Eric Hill M (30-34) 08:17.0 +36:08.00
144 312 Terrri Gray F (55-59) 08:38.0 +36:29.00
145 298 Jackie Bouchier F (50-54) 08:46.0 +36:37.00
146 171 Rick Valleau M (70-74) 09:18.0 +37:09.00
147 303 Brenda Yunker F (50-54) 09:39.0 +37:30.00
148 93 Erik Sobry M (35-39) 09:47.0 +37:38.00
149 62 Cody Dirk M (30-34) 09:50.0 +37:41.00
150 226 Katie Saunders F (30-34) 09:56.0 +37:47.00
151 87 Adam Levant M (35-39) 10:26.0 +38:17.00
152 248 Mandy Cole F (35-39) 10:28.0 +38:19.00
153 385 Hank Wamsteeker M (65-69) 11:08.0 +38:59.00
154 329 Beverly Wamsteeker F (55-59) 11:14.0 +39:05.00
155 148 Doug Leahy M (55-59) 11:22.0 +39:13.00
156 18 Patrick Gayler M (60-64) 11:23.0 +39:14.00
157 381 Carson Guillemet M (15-19) 12:10.0 +40:01.00
158 195 carly mossop F (15-19) 12:11.0 +40:02.00
159 386 David Schaverien M (30-34) 12:39.0 +40:30.00
160 89 Ross Mandeville M (35-39) 13:01.0 +40:52.00
161 198 Lauren Myketyn F (20-24) 13:04.0 +40:55.00
162 95 Ryan Hawk M (35-39) 13:05.0 +40:56.00
163 349 Sharon Armstrong F (60-64) 13:18.0 +41:09.00
164 285 Tara Clarke F (45-49) 13:19.0 +41:10.00
165 112 Ian Clarke M (40-44) 13:23.0 +41:14.00
166 272 Tanya Lancaster F (40-44) 13:25.0 +41:16.00
167 158 Gerald Crawford M (60-64) 13:34.0 +41:25.00
168 214 Ashley Meriam F (30-34) 13:48.0 +41:39.00
169 315 Susan Hollingshead F (55-59) 14:02.0 +41:53.00
170 176 Garry Hollingshead M (80-84) 14:03.0 +41:54.00
171 65 Jesse MacDonald M (30-34) 14:04.0 +41:55.00
172 60 Stephen Pariser M (25-29) 14:14.0 +42:05.00
173 181 Livia Keller F (0-4) 14:16.0 +42:07.00
174 64 Michael Keller M (30-34) 14:19.0 +42:10.00
175 122 Stephen Little M (40-44) 14:29.0 +42:20.00
176 39 Easton Little M (5-9) 14:31.0 +42:22.00
177 253 Andrea Agur Guillemet F (35-39) 14:56.0 +42:47.00
178 234 Jen Eden F (30-34) 14:57.0 +42:48.00
179 187 Bijou Cook F (10-14) 15:01.0 +42:52.00
180 273 Gina Cook F (40-44) 15:03.0 +42:54.00
181 342 sharon gagne F (60-64) 15:29.0 +43:20.00
182 343 Marguerite Day F (60-64) 15:39.0 +43:30.00
183 258 Julie Karlstedt F (35-39) 15:50.0 +43:41.00
184 322 Kathy Leahy F (55-59) 16:07.0 +43:58.00
185 357 Linda Kirbyson F (60-64) 16:14.0 +44:05.00
186 489 Kip Levinsky F (55-59) 16:24.0 +44:15.00
187 100 Nick Babyn M (35-39) 17:10.0 +45:01.00
188 243 Chantelle Meriam F (30-34) 17:16.0 +45:07.00
189 257 Ari Goluboff M (0-4) 18:00.0 +45:51.00
190 115 Dan Goluboff M (40-44) 18:01.0 +45:52.00
191 340 Bev Mandeville F (60-64) 18:03.0 +45:54.00
192 19 Patrick Manders M (60-64) 18:06.0 +45:57.00
193 246 Hannah McDonald F (35-39) 18:14.0 +46:05.00
194 204 Amy O’Connor F (25-29) 18:17.0 +46:08.00
195 58 Scott Ashbourne M (25-29) 18:21.0 +46:12.00
196 301 Nola Hender F (50-54) 18:50.0 +46:41.00
197 143 Vic Hender M (55-59) 18:51.0 +46:42.00
198 295 Michelle Steiger F (45-49) 19:08.0 +46:59.00
199 373 Cecile Valleau F (70-74) 19:14.0 +47:05.00
200 184 Taylor Breithaupt F (5-9) 19:48.0 +47:39.00
201 99 Mike Breithaupt M (35-39) 19:50.0 +47:41.00
202 283 Kathleen Bloom F (45-49) 20:39.0 +48:30.00
203 348 Marija Kozic F (60-64) 20:40.0 +48:31.00
203 367 Pat Gartrell F (65-69) 20:40.0 +48:31.00
205 350 Joanne Webster F (60-64) 21:36.0 +49:27.00
206 170 Ralph Webster M (65-69) 21:39.0 +49:30.00
206 220 Amber Andreucci F (30-34) 21:39.0 +49:30.00
208 281 Candace Wagner F (45-49) 21:56.0 +49:47.00
209 231 Ashley Sobry F (30-34) 22:03.0 +49:54.00
210 37 Wyatt Sobry M (5-9) 22:07.0 +49:58.00
211 168 Paul Clarke M (65-69) 22:55.0 +50:46.00
212 375 Helen Steinke F (75-79) 23:13.0 +51:04.00
213 162 Mark Hopkins M (65-69) 23:21.0 +51:12.00
213 333 Karen Laurin F (55-59) 23:21.0 +51:12.00
215 589 Belinda Johnson F (50-54) 23:34.0 +51:25.00
216 317 Marla Truman F (55-59) 23:37.0 +51:28.00
217 21 Terrance Gray M (65-69) 23:44.0 +51:35.00
218 313 Leah Gunther F (55-59) 23:53.0 +51:44.00
219 207 Nikita Kiceluk F (25-29) 24:09.0 +52:00.00
220 75 Bryan Wright M (30-34) 24:13.0 +52:04.00
221 110 Caitlin Jones F (30-34) 24:14.0 +52:05.00
222 78 Brodie Shute M (30-34) 24:29.0 +52:20.00
223 296 Jessica Madinabeitia F (50-54) 25:28.0 +53:19.00
224 370 Bernadette Achtem F (65-69) 25:29.0 +53:20.00
225 121 Craig Giacobbo M (40-44) 25:37.0 +53:28.00
226 237 Kim Johnston F (30-34) 25:38.0 +53:29.00
227 215 Corin von Schleinitz F (30-34) 25:52.0 +53:43.00
228 363 Robyn Bowles F (65-69) 26:04.0 +53:55.00
229 352 Diane Parsons F (60-64) 26:12.0 +54:03.00
230 229 Kelty Bromley F (30-34) 26:33.0 +54:24.00
231 208 Emily Buck F (25-29) 26:35.0 +54:26.00
232 205 Rebecca Finley-Schidlowsky F (25-29) 26:37.0 +54:28.00
233 368 Jane Snowsell F (60-64) 26:41.0 +54:32.00
234 382 Sam Hofer M (45-49) 26:48.0 +54:39.00
235 125 Chris Cook M (45-49) 26:49.0 +54:40.00
236 223 Allyson Funamoto F (30-34) 27:14.0 +55:05.00
237 68 Elliot Cameron M (30-34) 27:29.0 +55:20.00
238 271 Tarynn Parker F (40-44) 27:51.0 +55:42.00
239 314 Marie Elferink F (55-59) 27:53.0 +55:44.00
240 341 Irene Henderson F (60-64) 28:01.0 +55:52.00
241 276 Angela Nagy F (40-44) 28:02.0 +55:53.00
242 182 Sage Nagy F (5-9) 28:04.0 +55:55.00
243 336 Donna Ritchey F (60-64) 28:07.0 +55:58.00
244 356 Nancy Wilson F (60-64) 28:19.0 +56:10.00
245 154 Mike Kosmack M (60-64) 28:20.0 +56:11.00
246 167 bill lyle M (65-69) 28:38.0 +56:29.00
247 337 Cathy Hermiston F (60-64) 28:43.0 +56:34.00
248 166 Ron Jones M (65-69) 29:03.0 +56:54.00
249 91 Nick Evans M (35-39) 30:52.0 +58:43.00
250 252 Brandy Evans F (35-39) 30:55.0 +58:46.00
251 235 Jen Sibley F (30-34) 31:03.0 +58:54.00
252 179 Elle Sibley F (0-4) 31:05.0 +58:56.00
253 90 Matt Sibley M (35-39) 31:07.0 +58:58.00
254 31 Theo Sibley M (0-4) 31:08.0 +58:59.00
255 338 Leah Nightingale F (60-64) 31:24.0 +59:15.00
256 374 maggie guillemet F (70-74) 32:09.0 +60:00.00
257 172 marcel guillemet M (70-74) 32:13.0 +60:04.00
258 274 Jennifer Monai F (40-44) 33:35.0 +61:26.00
259 286 Catherine Mclean F (45-49) 33:37.0 +61:28.00
260 391 Heidi Fuerste F (45-49) 33:58.0 +61:49.00
261 392 Maria Everste F (70-74) 34:00.0 +61:51.00
262 81 Tully Cogill M (30-34) 34:02.0 +61:53.00
263 82 kevin borba M (30-34) 34:05.0 +61:56.00
264 325 Sandy Laidman F (55-59) 34:25.0 +62:16.00
265 334 Heather Lucier F (55-59) 34:26.0 +62:17.00
266 138 Eric Myketyn M (55-59) 34:30.0 +62:21.00
267 33 Landon Kitchen M (5-9) 34:46.0 +62:37.00
268 236 Caitlin Guiry-Shute F (30-34) 34:49.0 +62:40.00
269 228 Carleigh Guiry F (30-34) 34:53.0 +62:44.00
270 335 Donna Finley F (60-64) 36:03.0 +63:54.00
271 311 Fay Gartner F (55-59) 36:41.0 +64:32.00
272 284 Nicky Havers F (45-49) 36:44.0 +64:35.00
273 300 Laurie Devolder F (50-54) 36:55.0 +64:46.00
274 304 Jackie Korabo F (50-54) 36:59.0 +64:50.00
275 221 Grace Brown F (30-34) 37:44.0 +65:35.00
276 224 Julie Arvidson F (30-34) 37:47.0 +65:38.00
277 305 Patricia Dunn F (50-54) 38:01.0 +65:52.00
278 185 Julia Coopland F (5-9) 38:04.0 +65:55.00
279 132 Ken Coopland M (50-54) 38:05.0 +65:56.00
280 289 Lori Watkins F (45-49) 38:07.0 +65:58.00
281 309 Kelly McLeod F (55-59) 38:22.0 +66:13.00
282 212 Keesha Dalley F (25-29) 38:25.0 +66:16.00
282 353 Marianne Lund F (60-64) 38:25.0 +66:16.00
284 142 Chris McLeod M (55-59) 38:28.0 +66:19.00
285 61 Cam McLeod M (25-29) 38:32.0 +66:23.00
286 326 Alison Pomeroy F (55-59) 38:59.0 +66:50.00
287 376 Judy Slinn F (80-84) 39:14.0 +67:05.00
288 310 Sue McKenzie F (55-59) 39:19.0 +67:10.00
289 144 Gord Allan M (55-59) 39:22.0 +67:13.00
290 108 Keith Boland M (35-39) 39:24.0 +67:15.00
291 219 Jessica Dolan F (30-34) 39:32.0 +67:23.00
292 76 Jeffrey Dolan M (30-34) 39:33.0 +67:24.00
293 245 Kim Kitchen F (35-39) 39:42.0 +67:33.00
294 256 Melanie Gris F (35-39) 40:13.0 +68:04.00
295 86 Tim Gray M (35-39) 40:46.0 +68:37.00
296 213 Megan McLeod F (30-34) 40:47.0 +68:38.00
297 202 Courtney McLeod F (25-29) 40:52.0 +68:43.00
298 227 Christy Cogill F (30-34) 41:03.0 +68:54.00
299 233 suzanne borba F (30-34) 41:05.0 +68:56.00
300 101 Dino Mollo M (35-39) 41:21.0 +69:12.00
301 377 Doreen Mayne F (80-84) 41:27.0 +69:18.00
302 371 Lorraine Warren F (65-69) 43:32.0 +71:23.00
303 32 Wyatt Kitchen M (5-9) 43:41.0 +71:32.00
303 84 Justin Kitchen M (30-34) 43:41.0 +71:32.00
305 178 Lyla Kitchen F (0-4) 43:43.0 +71:34.00
306 238 Joanna Kitchen F (30-34) 43:44.0 +71:35.00
307 306 Cathy Pires F (50-54) 43:46.0 +71:37.00
307 30 Everett Kitchen M (0-4) 43:46.0 +71:37.00
309 161 Bill Wickett M (65-69) 43:49.0 +71:40.00
310 359 Laurel Wickett F (60-64) 43:55.0 +71:46.00
311 331 eileen kitchen F (55-59) 44:14.0 +72:05.00
312 153 Brian Kitchen M (60-64) 44:22.0 +72:13.00
313 280 Shelly Peterson F (40-44) 44:27.0 +72:18.00
314 130 Phillipe Jolicoeur M (50-54) 45:09.0 +73:00.00
314 339 Cecile Guilbault F (60-64) 45:09.0 +73:00.00
316 302 Julia Ruscheinski F (50-54) 45:58.0 +73:49.00
317 222 Allison Smirle F (30-34) 48:56.0 +76:47.00
318 92 James Smirle M (35-39) 48:58.0 +76:49.00
319 29 Nathan Smirle M (0-4) 49:00.0 +76:51.00
320 345 Charolette Hanaghan F (60-64) 49:27.0 +77:18.00
321 323 Dawn Jacobsen F (55-59) 56:13.0 +84:04.00
322 307 Amita Chhiba F (50-54) 57:05.0 +84:56.00

Combined Results

The 2017 First Place Male and Female COMBINED Racers are:

  • Jason Curran (M) 1:01:17
  • Lauren Curran (F) 1:16:26

**See above for BIKE and HIKE Results, and below for AGE CATEGORY Results.

Bib Number First Name Last Name S Category BIKE Time BIKE Position HIKE Time HIKE Position COMBINED Time COMBINED Position
9 Lee Agur M (30-34) 23:24.0 1 38:04.0 1 61:28.00 1
13 Christopher Guillemet M (45-49) 24:13.0 1 38:37.0 1 62:50.00 2
15 Dale Huzar M (45-49) 25:37.0 2 39:08.0 2 64:45.00 3
10 Chad Friess M (35-39) 25:59.0 1 42:31.0 2 68:30.00 4
11 Jason Curran M (35-39) 28:09.0 2 41:01.0 1 69:10.00 5
14 Paul Girard M (45-49) 27:46.0 3 47:32.0 3 75:18.00 6
20 Tod Hillier M (65-69) 28:15.0 1 47:09.0 1 75:24.00 7
12 Julian Scholefield M (40-44) 30:36.0 1 46:13.0 1 76:49.00 8
24 Mick McClosky F (55-59) 34:41.0 1 49:38.0 1 84:19.00 9
25 Charlie Llewellyn F (60-64) 32:40.0 1 51:45.0 1 84:25.00 10
17 Robert Herron M (60-64) 30:52.0 1 54:57.0 1 85:49.00 11
16 LORY BLOOMQUIST M (55-59) 28:59.0 1 57:02.0 1 86:01.00 12
22 Carrey Martin F (50-54) 34:11.0 1 53:55.0 1 88:06.00 13
23 Lisa Spalding F (50-54) 39:39.0 2 55:13.0 2 94:52.00 14
18 Patrick Gayler M (60-64) 44:19.0 3 11:23.0 2 115:42.00 15
19 Patrick Manders M (60-64) 43:57.0 2 18:06.0 3 122:03.00 16
21 Terrence Gray M (65-69) 59:20.0 2 23:44.0 2 143:04.00 17

Age Category Results

**See above for all other results.

Female Age Group: 0-4

Bib First Name Last Name S Category Race Time Position Behind Time
399 Holly Szabadi F (0-4) 07:09.0 1
177 Kiana Agur F (0-4) 07:56.0 2 +0:47.00
181 Livia Keller F (0-4) 14:16.0 3 +7:07.00
179 Elle Sibley F (0-4) 31:05.0 4 +23:56.00
178 Lyla Kitchen F (0-4) 43:43.0 5 +36:34.00

Male Age Group: 0-4

Bib First Name Last Name S Category Race Time Position Behind Time
257 Ari Goluboff M (0-4) 18:00.0 1
31 Theo Sibley M (0-4) 31:08.0 2 +13:08.00
30 Everett Kitchen M (0-4) 43:46.0 3 +25:46.00
29 Nathan Smirle M (0-4) 49:00.0 4 +31:00.00

Female Age Group: 5-9

Bib First Name Last Name S Category Race Time Position Behind Time
395 Grace SZABEDI F (5-9) 00:06.0 1
186 Alex Breithaupt F (5-9) 06:07.0 2 +6:01.00
184 Taylor Breithaupt F (5-9) 19:48.0 3 +19:42.00
182 Sage Nagy F (5-9) 28:04.0 4 +27:58.00
185 Julia Coopland F (5-9) 38:04.0 5 +37:58.00

Male Age Group: 5-9

Bib First Name Last Name S Category Race Time Position Behind Time
38 Kylen Martens M (5-9) 43:22.0 1
43 Ryelan McDermid M (5-9) 44:29.0 2 +1:07.00
36 Cooper Kitchen M (5-9) 50:56.0 3 +7:34.00
39 Easton Little M (5-9) 14:31.0 4 +31:09.00
37 Wyatt Sobry M (5-9) 22:07.0 5 +38:45.00
33 Landon Kitchen M (5-9) 34:46.0 6 +51:24.00
32 Wyatt Kitchen M (5-9) 43:41.0 7 +60:19.00

Female Age Group: 10-14

Bib First Name Last Name S Category Race Time Position Behind Time
188 Emily Jell F (10-14) 45:44.0 1
390 Isla Kast F (10-14) 47:49.0 2 +2:05.00
189 Fiona Girard F (10-14) 55:29.0 3 +9:45.00
190 Georgia Lewis F (10-14) 04:00.0 4 +18:16.00
187 Bijou Cook F (10-14) 15:01.0 5 +29:17.00

Male Age Group: 10-14

Bib First Name Last Name S Category Race Time Position Behind Time
389 Arlo Kast M (10-14) 42:33.0 1
48 Holden Girard M (10-14) 43:14.0 2 +0:41.00
42 Linkin Nilson M (10-14) 44:26.0 3 +1:53.00
47 Brennen Lockwood M (10-14) 44:40.0 4 +2:07.00
44 Casey McDermid M (10-14) 47:11.0 5 +4:38.00
45 luc fortin M (10-14) 52:24.0 6 +9:51.00
41 Carter Pleasance M (10-14) 54:36.0 7 +12:03.00
46 samuel fortin M (10-14) 03:49.0 8 +21:16.00

Female Age Group: 15-19

Bib First Name Last Name S Category Race Time Position Behind Time
194 lauren guillemet F (15-19) 53:31.0 1
192 Amanda Crane F (15-19) 04:37.0 2 +11:06.00
195 carly mossop F (15-19) 12:11.0 3 +18:40.00

Male Age Group: 15-19

Bib First Name Last Name S Category Race Time Position Behind Time
51 chris portmoody M (15-19) 53:25.0 1
381 Carson Guillemet M (15-19) 12:10.0 2 +18:45.00

Female Age Group: 20-24

Bib First Name Last Name S Category Race Time Position Behind Time
200 Ella MacDonald F (20-24) 56:13.0 1
197 Stephanie Leftly-St. Pere F (20-24) 05:47.0 2 +9:34.00
199 Samantha Johnston F (20-24) 06:53.0 3 +10:40.00
198 Lauren Myketyn F (20-24) 13:04.0 4 +16:51.00

Male Age Group: 20-24

Bib First Name Last Name S Category Race Time Position Behind Time
55 Gabriel Vanderburg M (20-24) 56:17.0 1
56 Kyle Myketyn M (20-24) 05:41.0 2 +9:24.00
54 Andrew Aboud M (20-24) 06:40.0 3 +10:23.00

Female Age Group: 25-29

Bib First Name Last Name S Category Race Time Position Behind Time
211 Ali Myers F (25-29) 44:23.0 1
206 Kerissa Martins F (25-29) 54:42.0 2 +10:19.00
